Kytola Variable Area Flow Meter Model KD
Model KD flow meters are durable, reliable instruments for measuring liquid and gas flows in industrial applications. The impact-resistant polymer flow tube is protected by stainless steel (AISI 316) casing, and the inlet features a flow adjustment valve.
Special construction options include alternative liquid and gas scales, Viton® or EPDM seals, quick-change flow tube fittings and high/low flow alarms. Simply call our team for more details and to discuss your requirements.
Similar products in this range include the Model K and Model KL.
Contact our team on +44(0)1825 764737 to place an order.
For a full overview of the technical specifications please click here.
Technical Spec
KDA- | KDH- | KDK- | |
---|---|---|---|
Tube Material | Grilamid (PA-12) or PES* | Grilamid (PA-12) or PES* | Grilamid (PA-12) or PES* |
End blocks / side plates | Aluminium / AISI 316 | AISI 316 / AISI 316 | Nylon / AISI 316 |
Valve housing / spindle | Aluminium / AISI 316 | AISI 316 / AISI 316 | AISI 316 / AISI 316 |
Floats | AISI 329 | AISI 329 | AISI 329 |
Seals | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* |
Weight | 1.9kg | 3.1kg | 1.4kg |
Connection | BSP 1″ or NPT 1″ | BSP 1″ or NPT 1″ | BSP 1″ or NPT 1″ |
Max. pressure | 30 bar | 30 bar | 20 bar |
Max. temperature | 80°C / 120°C | 80°C / 120°C | 80°C |
Max. temperature | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) |
* Available as a special construction – please speak to our team to discuss your requirements. |