Kytola Variable Area Flow Meter Model K
The range of Model K flow meters by Kytola offers durable, reliable instruments for monitoring liquid and gas flows in vacuum pumps, sealing water measurements, oil measurements and similar applications.
Model K components feature a heavy-duty, impact-resistant polymer flow tube protected by stainless steel side plates, and a choice of end blocks in aluminium, AISI 316 or polyimide. Flow can be adjusted via the outlet valve, and options for quick-change tube features are available. Low and high flow alarms are available as a special construction – just call our team to discuss your application requirements.
Similar products in this range include the Model KL and Model KD.
Contact our team on +44(0)1825 764737 to place an order.
For a full overview of the technical specifications please click here.
Technical Spec
KA- | KH- | KK- | |
---|---|---|---|
Body Material | Grilamid (PA-12) or PES* | Grilamid (PA-12) or PES* | Grilamid (PA-12) or PES* |
End blocks / side plates | Aluminium / AISI 316 | AISI 316 / AISI 316 | Nylon / AISI 316 |
Valve housing / spindle | Aluminium / AISI 316 | AISI 316 / AISI 316 | AISI 316 / AISI 316 |
Float | AISI 329 | AISI 329 | AISI 329 |
Seals | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* |
Weight | 1.9kg | 3.1kg | 1.4kg |
Connection | BSP 1″ or NPT 1″ | BSP 1″ or NPT 1″ | BSP 1″ or NPT 1″ |
Max. pressure | 30 bar | 30 bar | 20 bar |
Max. temperature | 80°C / 120°C | 80°C / 120°C | 80°C |
Accuracy | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) |
* Available as a special construction – please speak to our team to discuss your requirements. |