Kytola Variable Area Flow Meter Model VE
Model VE flow meters by Kytola are heavy-duty instruments designed for use in industrial applications such as lubrication oil measurement, flush water applications, gas flow measurement, and sealing and cooling water measurement.
The Model VE variable area flow meters are constructed with an impact-resistant polymer flow tube encased in stainless steel (AISI 316) side plates for added protection. It also features a flow adjustment valve on the outlet and can be customised with a high/low flow alarm, a constant flow regulator and various material options. Alternative designs can be found in the Model VD and the Model VL.
Contact our team on +44(0)1825 764737 to place an order.
For a full overview of the technical specifications please click here.
Technical Spec
VEA- | VEH- | VEK- | |
---|---|---|---|
Tube Material | Grilamid (PA-12) or PES* | Grilamid (PA-12) or PES* | Grilamid (PA-12) or PES* |
End blocks / side plates | Aluminium / AISI 316 | AISI 316 / AISI 316 | Nylon / AISI 316 |
Valve housing / spindle | Aluminium / AISI 316 | AISI 316 / AISI 316 | AISI 316 / AISI 316 |
Floats | AISI 329 or AISI 329/PTFE | AISI 329 or AISI 329/PTFE | AISI 329 or AISI 329/PTFE |
Seals | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* |
Weight | 0.75kg | 2kg | 0.95g |
Connection | BSP ½” or NPT ½” | BSP ½” or NPT ½” | BSP ½” or NPT ½” |
Max. pressure | 30 bar | 30 bar | 20 bar |
Max. temperature | 80°C / 120°C | 80°C / 120°C | 80°C |
Max. temperature | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) |
* Available as a special construction – please speak to our team to discuss your requirements. |