Kytola Variable Area Flow Meter Model VL
Kytola Model VL variable area flow meters are available in a range of materials, designed for durability and reliability in industrial environments. Common uses include monitoring lubrication oil, flush water applications, gas flow measurement, and sealing and cooling water measurement.
Model VL meters have the option to be configured with low/high flow alarms, constant flow regulators and alternative materials for specific applications. For similar products with flow adjustment valves, please see the Model VD and Model VE meters.
Contact our team on +44(0)1825 764737 to place an order.
For a full overview of the technical specifications please click here.
Technical Spec
VEA- | VEH- | VEK- | |
---|---|---|---|
Tube Material | Grilamid (PA-12) or PES* | Grilamid (PA-12) or PES* | Grilamid (PA-12) or PES* |
End blocks / side plates | Aluminium / AISI 316 | AISI 316 / AISI 316 | Nylon / AISI 316 |
Valve housing / spindle | Aluminium / AISI 316 | AISI 316 / AISI 316 | AISI 316 / AISI 316 |
Floats | AISI 329 or AISI 329/PTFE | AISI 329 or AISI 329/PTFE | AISI 329 or AISI 329/PTFE |
Seals | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* |
Weight | 0.75kg | 2kg | 0.95g |
Connection | BSP ½” or NPT ½” | BSP ½” or NPT ½” | BSP ½” or NPT ½” |
Max. pressure | 30 bar | 30 bar | 20 bar |
Max. temperature | 80°C / 120°C | 80°C / 120°C | 80°C |
Max. temperature | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) | ±5% F.S. (H2O, +20°C) |
* Available as a special construction – please speak to our team to discuss your requirements. |