Kytola Variable Area Flow Meter Model L
Kytola Model L flow meters are ideal for water or gas purging applications, as well as general flow measuring of liquid or gas. The Model L design features a robust plastic flow tube (see below for available materials) with an easy to read scale, and a flow adjustment valve. A constant flow regulator is a construction option, if required.
Contact our team on +44(0)1825 764737 to place an order.
For a full overview of the technical specifications please click here.
Technical Spec
LH- | LR- | LT- | |
---|---|---|---|
Tube Material | Acrylic (PMMA) | Grilamid (PA-12) or PES* | Trogamid-T (PA6-3-T) |
Valves / connectors | AISI 316 | AISI 316 | AISI 316 |
Seals | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* | Nitrile, Viton®* or EPDM* |
Weight | 300g | 300g | 300g |
Connection | NPT ¼” or BSP ¼”* | NPT ¼” or BSP ¼”* | NPT ¼” or BSP ¼”* |
Max. pressure | 20 bar (30 bar/30°C) | 20 bar (30 bar/30°C) | 20 bar (30 bar/30°C) |
Max. temperature | 75°C | 80°C | 70°C |
Accuracy | ±10% F.S. (H2O, +20°C) | ±10% F.S. (H2O, +20°C) | ±10% F.S. (H2O, +20°C) |
* Available as a special construction – please speak to our team to discuss your requirements. |